the new car range
D-MAX Yukon PRICES
4x4 Extended Cab | 4x4 Double Cab | 4x4 Double Cab Automatic | Nav+ 4x4 Extended Cab | Nav+ 4x4 Double Cab | Nav+ 4x4 Double Cab Automatic | |
---|---|---|---|---|---|---|
Basic Retail | £21,694.00 | £22,694.00 | £23,694.00 | £22,844.00 | £23,844.00 | £24,844.00 |
Delivery to Dealer Premises & No. Plates | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 | £500.00 |
12 Months RFL | £265.00 | £265.00 | £265.00 | £265.00 | £265.00 | £265.00 |
DVLA First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 |
CVOTR* | £22,514.00 | £23,514.00 | £24,514.00 | £23,664.00 | £24,664.00 | £25,664.00 |
VAT | £4,438.80 | £4,638.80 | £4,838.80 | £4,668.80 | £4,868.80 | £5,068.80 |
Total On The Road Price | £26,952.80 | £28,152.80 | £29,352.80 | £28,332.80 | £29,532.80 | £30,732.80 |
Insurance Groups | 40A | 39A | 40A | 40A | 40A | 40A |
*Commercial Vehicle On The Road Price. |
|
Basic Retail | CVOTR* | VAT |
Total on the Road Price |
---|---|---|---|---|
Special Paint Finishes |
£430.00 | £430.00 | £86.00 | £516.00 |